LAY FLAT HOSE (TPU HIGH QUALITY)

 
 

SPECIFICATION

DIAMETER LINNER DIAMEETER TICKNESS W.P.   B.P.   WEIGHT
inch. mm. mm. psi bar psi bar kg./m.
4 102 3.0 150 10 450 25 1.6
6 152 3.5 150 10 450 25 2.1
8 203 3.8 150 10 450 25 3.0
10 245 3.6 150 10 270 20 3.5
12 305 3.8 90 6 270 20 4.2
14 355 4.2 90 6 270 20 5.0
16 406 4.6 90 6 270 20 6.5
Standard lengths up to 660 ft (200 meters). Longer lengths available on request.

About us

 

SPECIFICATION

DIAMETER LINNER DIAMEETER TICKNESS W.P.   B.P.   WEIGHT
inch. mm. mm. psi bar psi bar kg./m.
4 102 3.0 150 10 450 25 1.6
6 152 3.5 150 10 450 25 2.1
8 203 3.8 150 10 450 25 3.0
10 245 3.6 150 10 270 20 3.5
12 305 3.8 90 6 270 20 4.2
14 355 4.2 90 6 270 20 5.0
16 406 4.6 90 6 270 20 6.5
Standard lengths up to 660 ft (200 meters). Longer lengths available on request.

About us