MOBILE PUMPS / TRAILER PUMPS

 
MODEL SIZE SUCTION PIPE SIZE (in) DELIVERY PIPE SIZE (in) PUMPING RATE (m3/hr.) PUMPING DISTANCE RPM/MIN
HII-80E 4″x3″ 4″ 3″ 150 35 2500
HII-125E 6″x5″ 6″ 5″ 250 15 1500
HII-150E 8″x6″ 8″ 6″ 350 15 1500
HII-200E 8″x8″ 8″ 8″ 600 12 1500
HII-250E 10″x10″ 10″ 10″ 1000 15 1500
HII-300E 12″x12″ 12″ 12″ 1500 15 1500
HII-250M 8″x10″ 8″ 10″ 350 10 1500
HII-250(2)M 10″x10″ 10″ 10″ 850 15 1500
HII-300M 12″x12″ 12″ 12″ 1100 15 1500
HII-400M 14″x16″ 14″ 16″ 1800 12 970
HII-650M 26″x26″ 26″ 26″ 3312 5 485
HII-150S 6″x6″ 6″ 6″ 200 20 1360
HII-200S 8″x8″ 8″ 8″ 500 20 1350
HII-250S 10″x10″ 10″ 10″ 650 20 1240
HII-300S 12″x12″ 12″ 12″ 800 25 1120
HII-300H 14″x12″ 14″ 12″ 1200 13.5 1500
Remarks: Water capacity and head can be varies by speed and impeller diameter

About us

 
MODEL SIZE SUCTION PIPE SIZE (in) DELIVERY PIPE SIZE (in) PUMPING RATE (m3/hr.) PUMPING DISTANCE RPM/MIN
HII-80E 4″x3″ 4″ 3″ 150 35 2500
HII-125E 6″x5″ 6″ 5″ 250 15 1500
HII-150E 8″x6″ 8″ 6″ 350 15 1500
HII-200E 8″x8″ 8″ 8″ 600 12 1500
HII-250E 10″x10″ 10″ 10″ 1000 15 1500
HII-300E 12″x12″ 12″ 12″ 1500 15 1500
HII-250M 8″x10″ 8″ 10″ 350 10 1500
HII-250(2)M 10″x10″ 10″ 10″ 850 15 1500
HII-300M 12″x12″ 12″ 12″ 1100 15 1500
HII-400M 14″x16″ 14″ 16″ 1800 12 970
HII-650M 26″x26″ 26″ 26″ 3312 5 485
HII-150S 6″x6″ 6″ 6″ 200 20 1360
HII-200S 8″x8″ 8″ 8″ 500 20 1350
HII-250S 10″x10″ 10″ 10″ 650 20 1240
HII-300S 12″x12″ 12″ 12″ 800 25 1120
HII-300H 14″x12″ 14″ 12″ 1200 13.5 1500
Remarks: Water capacity and head can be varies by speed and impeller diameter

About us